Buy Specialty Chemicals and Minor Metals from Japan
Japan-based Daishin Corporation is a licensed chemical supplier providing Japanese chemical and minor metal solutions to clients around the world. For more information about the main chemical products we handle, please refer to our Chemical List page below or send us an inquiry about any chemicals you are interested in purchasing.
P
Chemical Name | Chemical Formula / MW (FW) | CAS | HS Code | What is Your Application? | Contact |
---|---|---|---|---|---|
1,10 Phenanthroline Monohydrate | C12H8N2.H2O / 198.22 | 5144-89-8 | 2933.90 | ||
p-Acetoxystyrene | C10H10O2 / 162.19 | 2628-16-2 | 2915.29 | ||
p-Bromotoluene | C7H7Br / 171.04 | 106-38-7 | 2903.69 | ||
p-Hydroxy Benzoic Acid | C7H6O3 / 138.12 | 99-96-7 | 2918.29 | ||
p-Nitro-N,N-Diethylaniline | C10H14N2O2 / 194.23 | 2216-15-1 | 2921.44 | ||
p-t-Butoxystyrene | C12H16O / 176.25 | 95418-58-9 | 2909.30 | ||
p-t-Butylbenzoic Acid | C11H14O2 / 178.23 | 98-73-7 | 2916.39 | ||
p-tert-Butyl Phenyl Glycidyl Ether | C13H18O2 / 206.28 | 3101-60-8 | 2910.90 | ||
p-Toluene Sulfonic Acid | CH3C6H4SO3H.H2O / 190.22 | 6192-52-5 | 2904.10 | ||
p-Xylylene Glycol Dimethyl Ether | C8H8Cl2 / 175.06 | 6770-38-3 | 2909.50 | ||
Palladium | Pd / 106.42 | 7440/5/3 | 7110.21 | ||
Palladium Chloride | PdCl2 / 177.33 | 7647/10/1 | 2843.90 | ||
Palmitic Acid | C15H31COOH / 256.42 | 1957/10/3 | 2915.70 | ||
Paraffin Wax | 8002-74-2 | 2712.20 | |||
PEG | HO(CH2CH2O)nH | 25322-68-3 | 3907.20 | ||
PEHA | C10H28N6 / 232.37 | 4067-16-7 | 2921.29 | ||
Pentaerythritol Triallyl Ether | C14H24O4 / 256.34 | 1471-17-6 | 2909.49 | ||
Pentaethylene Hexamine | C10H28N6 / 232.37 | 4067-16-7 | 2921.29 | ||
Pentamethyl Diethylenetriamine | C9H2 3N3 / 173.30 | 3030-47-5 | 2921.29 | ||
Petroleum Resin C5/C9 | 64365-13-5 | 3911.10 | |||
Phenyl Glycol | C6H5OCH2CH2OH / 138.17 | 122-99-6 | 2909.49 | ||
Phosphorescent Pigment | Sr4Al14O25 + Eu & Dy or SrAl2O4 + Eu & Dy | ||||
Phosphorous Pentoxide | P2O5 / 141.95 | 1314-56-3 | 2809.10 | ||
Phosphorus Acid | H2PO3 / 82.00 | 13598-36-2 | 2811.19 | ||
Phytic Acid | C6H18O24P6 / 660.04 | 83-86-3 | 2919.90 | ||
Piperazine | C4H10N2 / 86.14 | 110-85-0 | 2933.59 | ||
Platinum | Pt / 195.08 | 7440/6/4 | 7110.11 | ||
Platinum Chloride | PtCl2 / 265.99 | 10025-65-7 | 2843.90 | ||
Polyacrylic Acid | (CH2CHCOOH)n | 9003/1/4 | 3906.90 | ||
Polybutene | (-C(CH3)2-CH2)n | 9003-27-4 | 3902.20 | ||
Polyethylene Glycol | HO(CH2CH2O)nH | 25322-68-3 | 3907.20 | ||
Polyethylene Wax | 9002-88-4 | 3404.90 | |||
Polymer Polyol | 3907.20 | ||||
Polyparavinylphenol | (C8H8O)n | 24979-70-2 | 3911.90 | ||
Polyphenylene Sulfide | 9016-75-5 or 25212-74-2 | ||||
Polytetramethylene Ether Glycol | HO-(CH2CH2CH2CH2O)n-H | 25190-06-1 | 3824.90 | ||
Polyvinyl Alcohol | 9002-89-5 or 25213-24-5 | 3905.30 | |||
Potassium Acetate | CH3COOK / 98.15 | 127-08-2 | 2915.29 | ||
Potassium Bicarbonate | CHKO3 / 100.12 | 298-14-6 | 2836.40 | ||
Potassium Bisulfate | KHSO4 / 136.17 | 7646-93-7 | 2833.29 | ||
Potassium Bitartrate | C4H5O6K / 188.18 | 868-14-4 | 2918.13 | ||
Potassium Dihydrogen Phosphate | KH2PO4 / 136.09 | 7778-77-0 | 2835.24 | ||
Potassium Ferric Cyanide | K3[Fe(CN)6] / 329.26 | 13746-66-2 | 2837.20 | ||
Potassium Fluoroborate | KBF4 / 125.92 | 14075-53-7 | 2826.90 | ||
Potassium Fluorozirconate | K2ZrF6 / 283.41 | 16923-95-8 | 2826.90 | ||
Potassium Hexafluorozirconate | K2ZrF6 / 283.41 | 16923-95-8 | 2826.90 | ||
Potassium Hydrogen Carbonate | CHKO3 / 100.12 | 298-14-6 | 2836.40 | ||
Potassium Hydrogen Phosphate | K2HPO4 / 174.18 | 7758/11/4 | 2835.24 | ||
Potassium Hydroxide | KOH / 56.11 | 1310-58-3 | 2815.20 | ||
Potassium Iodide | KI / 166.01 | 7681-11-0 | 2827.60 | ||
Potassium Metabisulfite | K2S2O5 / 222.33 | 16731-55-8 | 2832.20 | ||
Potassium Metavanadate | KVO3 / 138.04 | 13769-43-2 | 2841.90 | ||
Potassium Persulfate | K2S2O8 / 270.33 | 7727-21-1 | 2833.40 | ||
Potassium Pyrophosphate | K4P2O7 / 330.35 | 7320-34-5 | 2835.39 | ||
Potassium Silicofluoride | K2SiF6 / 220.27 | 16871-90-2 | 2826.90 | ||
Potassium Stannate | K2SnO3.3H2O / 298.95 | 12125-03-0 | 2841.90 | ||
Potassium Tetraborate | K2B4O7.4H2O / 305.50 | 12045-78-2 | 2840.20 | ||
Potassium Tetrafluoroborate | KBF4 / 125.92 | 14075-53-7 | 2826.90 | ||
Potassium Titanate | K2TiO3 / 174.06 | 59766-31-3 | 2841.90 | ||
Potassium Tungstate | K2WO4 / 326.03 | 7790-60-5 | 2841.80 | ||
Propagyl Bromide | CHCCH2Br / 118.96 | 106-96-7 | 2903.39 | ||
Propyl Benzoate | C10H12O2 / 164.20 | 2315-68-6 | 2916.31 | ||
Propyl p-Hydroxybenzoate | C10H12O3 / 180.20 | 94-13-3 | 2918.29 | ||
Propylene Glycol | C3H8O2 / 76.09 | 57-55-6 | 2905.32 | ||
PTMG | HO-(CH2CH2CH2CH2O)n-H | 25190-06-1 | 3824.90 | ||
PVB | (C8H14O2)n | 63148-65-2 | 3905.91 | ||
PVP | (C6H9No)n | 9003-39-8 | 3905.99 | ||
PXDM | C8H8Cl2 / 175.06 | 6770-38-3 | 2909.50 | ||
Pyridine | C5H5N / 79.10 | 110-86-1 | 2933.31 |
This chemical list shows a selection of high-quality chemicals and minor metals distributed by Daishin Corporation. In some cases, we are not able to provide a quote for items due to availability (supply-demand balance), the chemical manufacturer’s export policy to a specific country, or other reasons. Thank you in advance for your understanding.