Buy Specialty Chemicals and Minor Metals from Japan
Japan-based Daishin Corporation is a licensed chemical supplier providing Japanese chemical and minor metal solutions to clients around the world. For more information about the main chemical products we handle, please refer to our Chemical List page below or send us an inquiry about any chemicals you are interested in purchasing.
C
Chemical Name | Chemical Formula / MW (FW) | CAS | HS Code | What is Your Application? | Contact |
---|---|---|---|---|---|
1,4-Cineol | C10H18O / 154.24 | 470-67-7 | 2932.99 | ||
3-Chloro-1-Propanol | Cl(CH2)3OH / 94.54 | 627-30-5 | 2905.59 | ||
4-Chloro-3-Nitrobenzoic Acid | C7H4O4NCl / 201.57 | 96-99-1 | 2916.39 | ||
Cafenol(Raw coffee bean extract) | |||||
Calcium Acetate | Ca(CH3COO)2.H2O / 176.18 | 5743-26-0 | 2915.29 | ||
Calcium Carbonate | CaCO3 / 100.09 | 471-34-1 | 2836.50 | ||
Calcium Chloride | CaCl2.2H2O / 147.01 | 10043-52-4 | 2827.20 | ||
Calcium Hydroxide | Ca(OH)2 / 72.09 | 1305-62-0 | 2522.20 | ||
Calcium Hypochlorite | Ca(ClO)2.H2O / 290.02 | 7778-54-3 | 2828.10 | ||
Calcium Lactate | C2H10CaO6.0H2O-5H2O | 814-80-2 | 2918.11 | ||
Calcium Molybdate | CaMoO4 / 200.02 | 7789-82-4 | 2841.70 | ||
Calcium Nitrate | Ca(NO3)2.4H2O / 236.15 | 10124-37-5 | 2834.29 | ||
Calcium Oxide | CaO / 56.08 | 1305-78-8 | 2522.10 | ||
Calcium Stearate | C36H70CaO4 / 607.02 | 1592-23-0 | 2915.70 | ||
Calcium Tungstate | CaWO4 / 287.92 | 7790-75-2 | 2841.80 | ||
Carbohydrazide | CH6N4O / 90.08 | 497-18-7 | 2928.00 | ||
Carbontetrabromide | CBr4 / 331.63 | 558-13-4 | 2903.39 | ||
Caustic Soda | NaOH / 40 | 1310-73-2 | 2815.11 | ||
Cellulose Acetate | C6H7O2(OH)2-x(CH3COO)x)n | 9004-35-7 | 3912.11 | ||
Ceresin Wax | 8001-75-0 | ||||
Ceric Ammonium Nitrate | H8N8CeO18 / 548.26 | 16774-21-3 | 2846.10 | ||
Cerium Metal | Ce / 140.12 | 7440-45-1 | 2805.30 | ||
Cerium Nitrate | Ce(NO3)3.6H2O / 434.22 | 10294-41-4 | 2846.10 | ||
Cerium Oxide | CeO2 / 172.13 | 1306-38-3 | 2846.10 | ||
Cerous Nitrate | Ce(NO3)3.6H2O / 434.22 | 10294-41-4 | 2846.10 | ||
Cesium Nitrate | CsNO3 / 194.91 | 7789-18-6 | 2834.29 | ||
Chlorinated Polypropylene | 68442-33-1 | 3902.00 | |||
Chloroprene Rubber | C4H5Cl / 88.54 | 9010-98-4 | 4002.49 | ||
Chrome Yellow | PbCrO4.xPbSO4 | 1344-37-2 | 3206.20 | ||
Chrome Yellow (Silica Encapsulated) | PbCrO4.xPbSO4.ySiO2 | 1344-37-2 | 3206.20 | ||
Chromium Acetate | Cr(CH3COO)3 / 229.13 | 1066-30-4 | 2915.29 | ||
Chromium Chloride | CrCl3 / 266.45 | 10060-12-5 | 2827.39 | ||
Chromium Nitrate | Cr(NO3)3 / 400.15 | 7789/2/8 | 2834.29 | ||
Chromium Oxide | Cr2O3 / 151.99 | 1309-38-9 | 2819.10 | ||
Chromium Phosphate | CrPO4.6H2O / 255.06 | 13475-98-4 | 2835.29 | ||
Chromium Sulfate | Cr2(SO4)3 / 392.18 | 15244-38-9 | 2833.29 | ||
Cineol | C10H18O / 154.25 | 470-82-6 | 2932.99 | ||
CMC | C6H9O5.CH2COONa | 9004-32-4 | 3912.31 | ||
Cobalt Acetate | Co(CH3COO)2.4H2O / 249.08 | 6147-53-1 | 2915.29 | ||
Cobalt Bromide | CoBr2.6H2O / 218.74 | 7789-43-7 | 2827.59 | ||
Cobalt Carbonate | xCoCO3.yCo(OH)2.zH2O | 513-79-1 | 2836.99 | ||
Cobalt Chloride Anhydrous | CoCl2 / 129.84 | 7646-79-9 | 2827.39 | ||
Cobalt Chloride Hexahydrate | CoCl2.6H2O / 237.85 | 7791-13-1 | 2827.39 | ||
Cobalt Nitrate | Co(NO3)2.6H2O / 291.04 | 10026-22-9 | 2834.29 | ||
Cobalt Pyrophosphate | Co2P2O7.6H2O | 114950-15-1 | 2835.39 | ||
Cobalt Sulfamate | Co(NH2SO3)2.4H2O / 323.17 | 14017-41-5 | 2842.90 | ||
Cobalt Sulfate Heptahydrate | COSO4.7H2O / 281.15 | 10026-24-1 | 2833.29 | ||
Colloidal Silica | SiO2.xH2O | 7631-86-9 | 3824.90 | ||
Copper (I) Chloride | CuCl / 98.99 | 7758-89-6 | 2827.39 | ||
Copper (I) Oxide | Cu2O / 143.08 | 1317-39-1 | 2825.50 | ||
Copper (II) Chloride | CuCl2.2H2O / 170.48 | 13933-17-0 | 2827.39 | ||
Copper (II) Oxide | CuO / 79.55 | 1317-38-0 | 2825.50 | ||
Copper Acetate | Cu(CH3COO)2.H2O / 199.65 | 6046-93-1 | 2915.29 | ||
Copper Bromide | CuBr2 / 223.37 | 7789-45-9 | 2828.59 | ||
Copper Carbonate | mCuCO3.nCu(OH)2.xH2O | 12069-69-1 | 2836.99 | ||
Copper Cyanide | CuCN / 89.56 | 544-92-3 | 2837.19 | ||
Copper Fluoroborate | Cu(BF4)2 / 237.15 | 38465-60-0 | 2826.90 | ||
Copper Iodide | CuI / 190.45 | 7681-65-4 | 2827.60 | ||
Copper Nitrate | Cu(NO3)2.3H2O / 241.60 | 10031-43-3 | 2834.29 | ||
Copper Powder | Cu / 63.54 | 7440-50-8 | 7403.00 | ||
Copper Pyrophosphate | Cu2P2O7.4H2O / 373.03 | 10102-90-6 | 2835.39 | ||
Copper Sulfate | CuSO4.5H2O / 249.69 | 7758-99-8 | 2833.25 | ||
Copper Sulfate Anhydrous | CuSO4 / 159.62 | 7758-98-7 | 2833.25 | ||
Copper Sulfate Monohydrate | CuSO4.H2O / 177.62 | 10257-54-2 | 2833.25 | ||
Copper Sulfate Pentahydrate | CuSO4.5H2O / 249.69 | 7758-99-8 | 2833.25 | ||
Cresol Sulfonic Acid | C7H8O4S / 188.20 | 52277-26-6 | 2908.99 | ||
Cupric Acetate | Cu(CH3COO)2.H2O / 199.65 | 6046-93-1 | 2915.29 | ||
Cupric Ammonium Chloride | CuCl2.2NH4Cl.2H2O / 277.46 | 10060-13-6 | 2842.90 | ||
Cupric Bromide | CuBr2 / 223.37 | 7789-45-9 | 2828.59 | ||
Cupric Carbonate | mCuCO3.nCu(OH)2.xH2O | 12069-69-1 | 2836.99 | ||
Cupric Chloride Anhydrous | CuCl2 / 134.45 | 7447-39-4 | 2827.39 | ||
Cupric Chloride Dihydrate | CuCl2.2H2O / 170.48 | 13933-17-0 | 2827.39 | ||
Cupric Nitrate | Cu(NO3)2.3H2O / 241.60 | 10031-43-3 | 2834.29 | ||
Cupric Oxide | CuO / 79.55 | 1317-38-0 | 2825.50 | ||
Cupric Pyrophosphate | Cu2P2O7.4H2O / 373.03 | 10102-90-6 | 2835.39 | ||
Cupric Sulfate | CuSO4.5H2O / 249.69 | 7758-99-8 | 2833.25 | ||
Cupric Sulfate Anhydrous | CuSO4 / 159.62 | 7758-98-7 | 2833.25 | ||
Cupric Sulfate Monohydrate | CuSO4.H2O / 177.62 | 10257-54-2 | 2833.25 | ||
Cupric Sulfate Pentahydrate | CuSO4.5H2O / 249.69 | 7758-99-8 | 2833.25 | ||
Cuprous Chloride | CuCl / 98.99 | 7758-89-6 | 2827.39 | ||
Cuprous Cyanide | CuCN / 89.56 | 544-92-3 | 2837.19 | ||
Cuprous Iodide | CuI / 190.45 | 7681-65-4 | 2827.60 | ||
Cuprous Oxide | Cu2O / 143.08 | 1317-39-1 | 2825.50 | ||
Cuprous Thiocyanate | CuSCN / 121.63 | 1111-67-7 | 2838.00 | ||
Cyclohexylamine | C6H11NH2 / 99.18 | 108-91-8 | 2921.30 |
This chemical list shows a selection of high-quality chemicals and minor metals distributed by Daishin Corporation. In some cases, we are not able to provide a quote for items due to availability (supply-demand balance), the chemical manufacturer’s export policy to a specific country, or other reasons. Thank you in advance for your understanding.