Buy Specialty Chemicals and Minor Metals from Japan
Japan-based Daishin Corporation is a licensed chemical supplier providing Japanese chemical and minor metal solutions to clients around the world. For more information about the main chemical products we handle, please refer to our Chemical List page below or send us an inquiry about any chemicals you are interested in purchasing.
A
Chemical Name | Chemical Formula / MW (FW) | CAS | HS Code | What is Your Application? | Contact |
---|---|---|---|---|---|
1-(2-Aminoethyl) Piperazine | C6H15N3 / 129.21 | 140-31-8 | 2933.59 | ||
2,2'-Azobis (2-Methylbutyronitrile) | C10H16N4 / 192.26 | 13472-08-7 | 2927.00 | ||
2,2'-Azobis-(2,4-Dimethylvaleronitrile) | C14H24N4 / 248.37 | 4419/11/8 | 2927.00 | ||
2,2'-Azobisisobutyronitrile | C8H12N4 / 164.21 | 78-67-1 | 2927.00 | ||
3-Amino-4-Chrobenzoic Acid | C7H6ClNO2 / 171.58 | 2840-28-0 | 2942.00 | ||
5-Amino-1 H-Tetrazole | CH3N5 / 85.07 | 4418-61-5 | 2933.99 | ||
5-ATZ | CH3N5 / 85.07 | 4418-61-5 | 2933.99 | ||
Acetic Anhydride | (CH3CO)2O / 102.09 | 108-24-7 | 2915.24 | ||
Acetonitrile | CH3CN / 41.05 | 1975/5/8 | 2926.90 | ||
Acetyl Acetone | C5H8O2 / 100.12 | 123-54-6 | 2914.19 | ||
Acetylene Black | C / 12.01 | 1333-86-4 | 2803.00 | ||
Acrylamide | C3H5NO / 71.08 | 1979/6/1 | 2924.19 | ||
Acrylic Acid | C3H4O2 / 72.06 | 1979/10/7 | 2916.11 | ||
Adiponitrile | C6H8N2 / 108.14 | 111-69-3 | 2926.90 | ||
AIBN | C8H12N4 / 164.21 | 78-67-1 | 2927.00 | ||
Alanine | C3H7NO2 / 89.09 | 338-69-2 or 56-41-7 or 302-72-7 | |||
Alkyl Dimethylamine | 112-69-6 or 124-28-7 | 2921.10 | |||
Allyl Alcohol | CH2=CHCH2OH / 58.08 | 107-18-6 | 2905.29 | ||
Allyl Chloride | C3H5Cl / 76.52 | 107-05-1 | 2903.29 | ||
Allyl Glycidyl Ether | C6H10O2 / 114.14 | 106-92-3 | 2910.90 | ||
Allyl Isothiocyanate | C4H5NS / 99.15 | 1957/6/7 | 2930.90 | ||
Alpha Methyl Styrene | C9H10 /118.18 | 98-83-9 | 2902.90 | ||
Alpha Methyl Styrene Dimer | C18H20 / 236.36 | 6362-80-7 | 2902.90 | ||
Alpha Terpineol | C10H18O / 154.25 | 98-55-5 | 2906.14 | ||
Alpha-Bromopropionic Acid | C3H5BrO2 / 152.98 | 598-72-1 | 2915.90 | ||
Aluminium Distearate | C36H71Al05 / 610.93 | 300-92-5 | 2915.70 | ||
Aluminium Fluoride | AlF3 / 83.98 | 7784-18-1 | 2826.12 | ||
Aluminium Hydroxide | Al(OH)3 / 78.00 | 21645-51-2 | 2818.30 | ||
Aluminium Metal Powder | Al / 26.97 | 7429-90-5 | 7601.10 | ||
Aluminium Monostearate | C18H37AlO4 / 344.47 | 7047-84-9 | 2915.70 | ||
Aluminium Nitrate | Al(NO3)9H2O / 375.13 | 7784-27-2 | 2834.29 | ||
Aluminium Nitride Powder | AlN / 40.99 | 24304-00-5 | 2850.00 | ||
Aluminium Oxide | Al2O3 / 101.94 | 1344-28-1 | 2818.20 | ||
Aluminium Tristearate | C54H105AlO6 / 877.39 | 637-12-7 | 2915.70 | ||
Aminopropyltriethoxysilane | H2NCH2CH2CH2Si(OCH2CH3)3 / 221.37 | 919-30-2 | 2931.00 | ||
Ammonium Acetate | CH3COONH4 / 77.08 | 631-61-8 | 2915.29 | ||
Ammonium Adipate | C6H16N2O4 / 180.20 | 19090-60-9 | 2917.12 | ||
Ammonium Benzoate | C7H9NO2 / 139.15 | 1863-63-4 | 2916.31 | ||
Ammonium Bicarbonate | NH4HCO3 / 79.06 | 1066-33-7 | 2836.99 | ||
Ammonium Bisulfate | (NH4)HSO4 / 115.11 | 7803-63-6 | 3102.29 | ||
Ammonium Borate | NH4B5O8.4H2O/ 272.15 | 135890-30-1 | 2840.20 | ||
Ammonium Carbonate | (NH4)2CO3 / 96.11 | 10361-29-2 | 2836.99 | ||
Ammonium Cerium Nitrate | Ce(NO3)4.2NH4NO3 / 548.26 | 16774-21-3 | 2846.10 | ||
Ammonium Chloride | NH4Cl / 53.50 | 12125-02-9 | 2827.10 | ||
Ammonium Citrate Dibasic | COONH4CH2C(OH)COOHCH2COONH4 / 226.19 | 3012-65-5 | 2918.15 | ||
Ammonium Dihydrogen Phosphate | NH4H2PO4 / 115.03 | 7722-76-1 | 3105.04 | ||
Ammonium Fluoroborate | NH4BF4 / 104.84 | 13826-83-0 | 2826.90 | ||
Ammonium Fluorozirconate | (NH4)2ZrF6 / 241.29 | 16919-31-6 | 2842.90 | ||
Ammonium Formate | HCOONH4 / 63.06 | 540-69-2 | 2915.12 | ||
Ammonium Heptamolybdate | (NH4)6MO7O24. 4H2O / 1,235.89 | 12027-67-1 | 2841.70 | ||
Ammonium Metatungstate | 3(NH4)2O.12WO3.nH2O | 12028-48-7 | 2841.80 | ||
Ammonium Metavanadate | NH4VO3 / 116.98 | 7803-55-6 | 2841.90 | ||
Ammonium Molybdate | (NH4)6MO7O24. 4H2O / 1,235.89 | 12027-67-1 | 2841.70 | ||
Ammonium Oxalate Monohydrate | (NH4)(COO)2.H2O / 142.11 | 6009-70-7 | 2917.11 | ||
Ammonium p-Nitrobenzoate | NO2C6COONH4.2H2O / 220.18 | 19416-70-7 | 2916.39 | ||
Ammonium Paratungstate | 5(NNH4)2O.12WO3.5H2O / 3,133.37 | 1311-93-9 | 2841.80 | ||
Ammonium Persulfate | (NH4)2S2O8 / 228.21 | 7727-54-0 | 2833.40 | ||
Ammonium Phosphate, Dibasic | (NH4)2HPO4 / 132.06 | 7783-28-0 | 3105.30 | ||
Ammonium Phosphate, Monobasic | NH4H2PO4/ 115.03 | 7722-76-1 | 3105.40 | ||
Ammonium Sebacate | H4NOOC(CH2)8COONH4 / 236.31 | 19402-63-2 | 2917.13 | ||
Ammonium Succinate | H4NOOC(CH2)2COONH4 / 152.15 | 15574-09-1 | 2917.19 | ||
Ammonium Sulfate | (NH4)2SO4 / 132.14 | 7783-20-2 | 3102.21 | ||
Ammonium Tartrate | H4NOOCH(OH)CH(OH)COONH4 / 184.16 | 3164-29-2 | 2918.13 | ||
Ammonium Zirconium Hexafluoride | (NH4)2ZrF6 / 241.29 | 16919-31-6 | 2842.90 | ||
Anthraquinone | C14H8O2 / 208.22 | 84-65-1 | 2914.61 | ||
Antimony Trichloride | SbCl3 / 228.11 | 10025-91-9 | 2827.39 | ||
Arsenic | As / 74.92 | 7440-38-2 | 2804.80 | ||
Arsenic Trioxide | As2O3 / 197.84 | 1327-53-3 | 2811.29 |
B
Chemical Name | Chemical Formula / MW (FW) | CAS | HS Code | What is Your Application? | Contact |
---|---|---|---|---|---|
1,2,4-Benzenetricarboxylic Acid | C9H6O6 / 210.14 | 528-44-9 | 2917.39 | ||
1,2-Butanediol | C4H10O2 / 90.12 | 584-03-2 | 2905.39 | ||
1,2-Butylene Glycol | C4H10O2 / 90.12 | 584-03-2 | 2905.39 | ||
1,4-Butanediol | HO(CH2)4OH / 90.12 | 110-63-4 | 2905.39 | ||
1,4-Butylene Glycol | HO(CH2)4OH / 90.12 | 110-63-4 | 2905.39 | ||
1-Bromo-3-Chloro-2-methylpropane | C4H8BrCl / 171.45 | 6974-77-2 | 2903.49 | ||
1-Bromo-5-Chloropentane | C5H10BrCl / 185.50 | 54512-75-3 | 2903.49 | ||
1-Bromo-6-Chlorohexane | C6H12BrCl /199.52 | 6294-17-3 | 2903.49 | ||
2,2'-Bis (4-Hydroxycyclohexyl) Propane | C15H28O2 / 240.39 | 1980/4/6 | 2906.19 | ||
2,2-Bis(4-Allyloxy-3,5-Dibromophenyl) Propane | C21H20Br4O2 / 624.01 | 25327-89-3 | 2909.30 | ||
B.H.A. | C11H16O2 / 180.25 | 25013-16-5 | 2909.50 | ||
Barium Acetate | Ba(CH3COO)2 / 255.43 | 543-80-6 | 2915.29 | ||
Barium Chloride Dihydrate | BaCl2.2H2O / 244.28 | 10326-27-9 | 2827.39 | ||
Barium Hydroxide Octahydrate | Ba (OH)2. 8H2O / 315.48 | 12230-71-6 | 2816.40 | ||
Barium Selenate | BaSeO4 / 280.29 | 7787-41-9 | 2842.90 | ||
Barium Selenite | BaSeO3 / 264.30 | 13718-59-7 | 2842.90 | ||
Barium Stearate | C36H70BaO4 / 704.24 | 6865-35-6 | 2915.70 | ||
Barium Sulfate | BaSO4 / 233.39 | 7727-43-7 | 2822.27 | ||
Behenic Acid | C21H43COOH / 340.57 | 112-85-6 | 2915.90 | ||
Benzyl Bromide | C7H7Br / 171.03 | 100-39-0 | 2903.69 | ||
Beta-Bromoethylbenzene | C6H5CH2CH2Br / 185.07 | 103-63-9 | 2903.69 | ||
Bis(2-Mercaptoethyl)Sulfide | HSCH2CH2SCH2CH2SH / 154.30 | 3570-55-6 | 2930.90 | ||
Bismuth Nitrate | Bi(NO3)3.5H2O / 485.07 | 10361-44-1 | 2834.29 | ||
Bismuth Oxide | Bi2O3 / 465.96 | 1304-76-3 | 2825.90 | ||
Bismuth Selenide | Bi2Se3 / 654.84 | 12068-69-8 | 2842.90 | ||
Boiler Slug | 2620.99 | ||||
Boric Acid | H3BO3 / 61.83 | 10043-35-3 | 2810.00 | ||
Boron Phosphate | BPO4 / 105.78 | 13308-51-5 | 2835.29 | ||
Bromobenzene | C6H5Br / 157.01 | 108-86-1 | 2903.69 | ||
Bromotrichloromethane | CBrCl3 / 198.27 | 75-62-7 | 2903.47 | ||
Bromovalerylurea | C6H11BrN2O2 / 223.07 | 496-67-3 | 2924.19 | ||
Butadiene Rubber | 9003-17-2 | 4002.20 | |||
Butyl Di Glycol | C4H9(OCH2CH2)2OH / 162.23 | 112-34-5 | 2909.43 | ||
Butyl Glycol | C4H9OCH2CH2OH / 118.18 | 111-76-2 | 2909.43 | ||
Butyl p-Hydroxybenzoate | C11H14O3 / 194.23 | 94-26-8 | 2918.29 | ||
Butyl Tri Glycol | C4H9(OCH2CH2)3OH / 206.28 | 143-22-6 | 2909.49 | ||
Butylated Hydroxyl Anisole | C11H16O2 / 180.25 | 25013-16-5 | 2909.50 | ||
Butylparaben | C11H14O3 / 194.23 | 94-26-8 | 2918.29 |
C
Chemical Name | Chemical Formula / MW (FW) | CAS | HS Code | What is Your Application? | Contact |
---|---|---|---|---|---|
1,4-Cineol | C10H18O / 154.24 | 470-67-7 | 2932.99 | ||
3-Chloro-1-Propanol | Cl(CH2)3OH / 94.54 | 627-30-5 | 2905.59 | ||
4-Chloro-3-Nitrobenzoic Acid | C7H4O4NCl / 201.57 | 96-99-1 | 2916.39 | ||
Cafenol(Raw coffee bean extract) | |||||
Calcium Acetate | Ca(CH3COO)2.H2O / 176.18 | 5743-26-0 | 2915.29 | ||
Calcium Carbonate | CaCO3 / 100.09 | 471-34-1 | 2836.50 | ||
Calcium Chloride | CaCl2.2H2O / 147.01 | 10043-52-4 | 2827.20 | ||
Calcium Hydroxide | Ca(OH)2 / 72.09 | 1305-62-0 | 2522.20 | ||
Calcium Hypochlorite | Ca(ClO)2.H2O / 290.02 | 7778-54-3 | 2828.10 | ||
Calcium Lactate | C2H10CaO6.0H2O-5H2O | 814-80-2 | 2918.11 | ||
Calcium Molybdate | CaMoO4 / 200.02 | 7789-82-4 | 2841.70 | ||
Calcium Nitrate | Ca(NO3)2.4H2O / 236.15 | 10124-37-5 | 2834.29 | ||
Calcium Oxide | CaO / 56.08 | 1305-78-8 | 2522.10 | ||
Calcium Stearate | C36H70CaO4 / 607.02 | 1592-23-0 | 2915.70 | ||
Calcium Tungstate | CaWO4 / 287.92 | 7790-75-2 | 2841.80 | ||
Carbohydrazide | CH6N4O / 90.08 | 497-18-7 | 2928.00 | ||
Carbontetrabromide | CBr4 / 331.63 | 558-13-4 | 2903.39 | ||
Caustic Soda | NaOH / 40 | 1310-73-2 | 2815.11 | ||
Cellulose Acetate | C6H7O2(OH)2-x(CH3COO)x)n | 9004-35-7 | 3912.11 | ||
Ceresin Wax | 8001-75-0 | ||||
Ceric Ammonium Nitrate | H8N8CeO18 / 548.26 | 16774-21-3 | 2846.10 | ||
Cerium Metal | Ce / 140.12 | 7440-45-1 | 2805.30 | ||
Cerium Nitrate | Ce(NO3)3.6H2O / 434.22 | 10294-41-4 | 2846.10 | ||
Cerium Oxide | CeO2 / 172.13 | 1306-38-3 | 2846.10 | ||
Cerous Nitrate | Ce(NO3)3.6H2O / 434.22 | 10294-41-4 | 2846.10 | ||
Cesium Nitrate | CsNO3 / 194.91 | 7789-18-6 | 2834.29 | ||
Chlorinated Polypropylene | 68442-33-1 | 3902.00 | |||
Chloroprene Rubber | C4H5Cl / 88.54 | 9010-98-4 | 4002.49 | ||
Chrome Yellow | PbCrO4.xPbSO4 | 1344-37-2 | 3206.20 | ||
Chrome Yellow (Silica Encapsulated) | PbCrO4.xPbSO4.ySiO2 | 1344-37-2 | 3206.20 | ||
Chromium Acetate | Cr(CH3COO)3 / 229.13 | 1066-30-4 | 2915.29 | ||
Chromium Chloride | CrCl3 / 266.45 | 10060-12-5 | 2827.39 | ||
Chromium Nitrate | Cr(NO3)3 / 400.15 | 7789/2/8 | 2834.29 | ||
Chromium Oxide | Cr2O3 / 151.99 | 1309-38-9 | 2819.10 | ||
Chromium Phosphate | CrPO4.6H2O / 255.06 | 13475-98-4 | 2835.29 | ||
Chromium Sulfate | Cr2(SO4)3 / 392.18 | 15244-38-9 | 2833.29 | ||
Cineol | C10H18O / 154.25 | 470-82-6 | 2932.99 | ||
CMC | C6H9O5.CH2COONa | 9004-32-4 | 3912.31 | ||
Cobalt Acetate | Co(CH3COO)2.4H2O / 249.08 | 6147-53-1 | 2915.29 | ||
Cobalt Bromide | CoBr2.6H2O / 218.74 | 7789-43-7 | 2827.59 | ||
Cobalt Carbonate | xCoCO3.yCo(OH)2.zH2O | 513-79-1 | 2836.99 | ||
Cobalt Chloride Anhydrous | CoCl2 / 129.84 | 7646-79-9 | 2827.39 | ||
Cobalt Chloride Hexahydrate | CoCl2.6H2O / 237.85 | 7791-13-1 | 2827.39 | ||
Cobalt Nitrate | Co(NO3)2.6H2O / 291.04 | 10026-22-9 | 2834.29 | ||
Cobalt Pyrophosphate | Co2P2O7.6H2O | 114950-15-1 | 2835.39 | ||
Cobalt Sulfamate | Co(NH2SO3)2.4H2O / 323.17 | 14017-41-5 | 2842.90 | ||
Cobalt Sulfate Heptahydrate | COSO4.7H2O / 281.15 | 10026-24-1 | 2833.29 | ||
Colloidal Silica | SiO2.xH2O | 7631-86-9 | 3824.90 | ||
Copper (I) Chloride | CuCl / 98.99 | 7758-89-6 | 2827.39 | ||
Copper (I) Oxide | Cu2O / 143.08 | 1317-39-1 | 2825.50 | ||
Copper (II) Chloride | CuCl2.2H2O / 170.48 | 13933-17-0 | 2827.39 | ||
Copper (II) Oxide | CuO / 79.55 | 1317-38-0 | 2825.50 | ||
Copper Acetate | Cu(CH3COO)2.H2O / 199.65 | 6046-93-1 | 2915.29 | ||
Copper Bromide | CuBr2 / 223.37 | 7789-45-9 | 2828.59 | ||
Copper Carbonate | mCuCO3.nCu(OH)2.xH2O | 12069-69-1 | 2836.99 | ||
Copper Cyanide | CuCN / 89.56 | 544-92-3 | 2837.19 | ||
Copper Fluoroborate | Cu(BF4)2 / 237.15 | 38465-60-0 | 2826.90 | ||
Copper Iodide | CuI / 190.45 | 7681-65-4 | 2827.60 | ||
Copper Nitrate | Cu(NO3)2.3H2O / 241.60 | 10031-43-3 | 2834.29 | ||
Copper Powder | Cu / 63.54 | 7440-50-8 | 7403.00 | ||
Copper Pyrophosphate | Cu2P2O7.4H2O / 373.03 | 10102-90-6 | 2835.39 | ||
Copper Sulfate | CuSO4.5H2O / 249.69 | 7758-99-8 | 2833.25 | ||
Copper Sulfate Anhydrous | CuSO4 / 159.62 | 7758-98-7 | 2833.25 | ||
Copper Sulfate Monohydrate | CuSO4.H2O / 177.62 | 10257-54-2 | 2833.25 | ||
Copper Sulfate Pentahydrate | CuSO4.5H2O / 249.69 | 7758-99-8 | 2833.25 | ||
Cresol Sulfonic Acid | C7H8O4S / 188.20 | 52277-26-6 | 2908.99 | ||
Cupric Acetate | Cu(CH3COO)2.H2O / 199.65 | 6046-93-1 | 2915.29 | ||
Cupric Ammonium Chloride | CuCl2.2NH4Cl.2H2O / 277.46 | 10060-13-6 | 2842.90 | ||
Cupric Bromide | CuBr2 / 223.37 | 7789-45-9 | 2828.59 | ||
Cupric Carbonate | mCuCO3.nCu(OH)2.xH2O | 12069-69-1 | 2836.99 | ||
Cupric Chloride Anhydrous | CuCl2 / 134.45 | 7447-39-4 | 2827.39 | ||
Cupric Chloride Dihydrate | CuCl2.2H2O / 170.48 | 13933-17-0 | 2827.39 | ||
Cupric Nitrate | Cu(NO3)2.3H2O / 241.60 | 10031-43-3 | 2834.29 | ||
Cupric Oxide | CuO / 79.55 | 1317-38-0 | 2825.50 | ||
Cupric Pyrophosphate | Cu2P2O7.4H2O / 373.03 | 10102-90-6 | 2835.39 | ||
Cupric Sulfate | CuSO4.5H2O / 249.69 | 7758-99-8 | 2833.25 | ||
Cupric Sulfate Anhydrous | CuSO4 / 159.62 | 7758-98-7 | 2833.25 | ||
Cupric Sulfate Monohydrate | CuSO4.H2O / 177.62 | 10257-54-2 | 2833.25 | ||
Cupric Sulfate Pentahydrate | CuSO4.5H2O / 249.69 | 7758-99-8 | 2833.25 | ||
Cuprous Chloride | CuCl / 98.99 | 7758-89-6 | 2827.39 | ||
Cuprous Cyanide | CuCN / 89.56 | 544-92-3 | 2837.19 | ||
Cuprous Iodide | CuI / 190.45 | 7681-65-4 | 2827.60 | ||
Cuprous Oxide | Cu2O / 143.08 | 1317-39-1 | 2825.50 | ||
Cuprous Thiocyanate | CuSCN / 121.63 | 1111-67-7 | 2838.00 | ||
Cyclohexylamine | C6H11NH2 / 99.18 | 108-91-8 | 2921.30 |
D
Chemical Name | Chemical Formula / MW (FW) | CAS | HS Code | What is Your Application? | Contact |
---|---|---|---|---|---|
1,1-Diphenylethylene | C14H12 / 180.23 | 530-483-3 | 2902.90 | ||
1,2-Dimethoxyethane | C4H10O2 / 90.12 | 110-71-4 | 2909.19 | ||
1,3-Dibromopropane | BrCH2CH2CH2Br / 201.89 | 109-64-8 | 2903.39 | ||
1,3-Dichloropropane | C3H6Cl2 / 112.99 | 542-75-6 | 2903.29 | ||
1,3-Diphenyl Guanidine | C13H13N3 / 211.27 | 102-06-7 | 2925.29 | ||
1,4-Dibromobutane | BrCH2CH2CH2CH2Br / 215.92 | 110-52-1 | 2903.39 | ||
2,4-Diphenyl-4-Methyl-1-Pentene | C18H20 / 236.36 | 6362-80-7 | 2902.90 | ||
2,5-Dibromothiophene | C4H2Br2S / 241.93 | 3141-27-3 | 2934.99 | ||
3,4-Dibromothiophene | C4H2Br2S / 241.93 | 3141-26-2 | 2934.99 | ||
3,5-Dibromo Salicylic Acid | C7H4Br2O3 / 295.91 | 3147-55-5 | 2918.29 | ||
4,4-Diphenylmethane Diisocyanate | C15H10O2N2 / 250.26 | 101-68-8 | 2929.10 | ||
D-Sorbitol | C6H14O6 / 182.17 | 50-70-4 | 2905.44 | ||
DCC | C13H22N2 / 206.32 | 538-75-0 | 2925.29 | ||
DEA | HN(CH2CH2OH)2 / 105.14 | 111-42-2 | 2922.12 | ||
DEHA | (CH3CH2)2NOH / 89.14 | 3710-84-7 | 2928.00 | ||
DETA | C4H13N3 / 103.17 | 111-40-0 | 2921.29 | ||
Di-t-Butyl Peroxide | C8H18O2 / 146.23 | 110-05-4 | 2909.60 | ||
Diacetone Alcohol | C6H12O2 / 116.16 | 123-42-2 | 2914.40 | ||
Diallyl Dimethyl Ammonium Chloride | C8H16NCl / 161.67 | 7398-69-8 | 2923.90 | ||
Diallyl Maleate | C10H12O4 / 196.20 | 999-21-3 | 2917.19 | ||
Diallyl Phthalate Resin | (C14J14O4)n | 25053-15-0 | 3907.91 | ||
Diammonium Hydrogen Citrate | COONH4CH2C(OH)COOHCH2COONH4 / 226.19 | 3012-65-5 | 2918.15 | ||
Diammonium Hydrogen Phosphate | (NH4)2HPO4 / 132.06 | 7783-28-0 | 3105.30 | ||
Dibromocresyl Glycidyl Ether | C10H10O2Br2 / 322.00 | 30171-80-3 | 2910.90 | ||
Dibutyl Ether | CH3(CH2)3O(CH2)3CH3 / 130.22 | 142-96-1 | 2909.19 | ||
Dibutyl Phthalate | C6H4(COOC4H9)2 / 278.35 | 84-74-2 | 2917.34 | ||
Dicyclohexylamine | (C6H11)2NH / 181.31 | 101-83-7 | 2921.30 | ||
Dicyclohexylcarbodiimide | C13H22N2 / 206.32 | 538-75-0 | 2925.29 | ||
Dicyclopentadiene | C10H12 / 132.19 | 77-73-6 | 2902.19 | ||
Diethanolamine | HN(CH2CH2OH)2 / 105.14 | 111-42-2 | 2922.12 | ||
Diethyl Ether | (C2H5)2O / 74.12 | 60-29-7 | 2909.11 | ||
Diethyl Thiourea | C9H20aN2S / 188.34 | 109-46-6 | 2930.30 | ||
Diethylamine | (C2H5)2NH / 73.14 | 109-89-7 | 2921.12 | ||
Diethylene Glycol Monohexyl Ether | C10H22O3 / 190.28 | 112-59-4 | 2909.44 | ||
Diethylene Triamine | C4H13N3 / 103.17 | 111-40-0 | 2921.29 | ||
Diethylhydroxylamine | (CH3CH2)2NOH / 89.14 | 3710-84-7 | 2928.00 | ||
Dimethylaniline | C8H11N / 121.18 | 121-69-7 | 2921.42 | ||
Dimethylpolysiloxane | (C2H6OSi)n | 63148-62-9 | 3910.00 | ||
Dinitrobenzene | C6H4N2O4 / 168.11 | 99-65-0 | 2904.20 | ||
Dioctyl Adipate | (CH2)4(COOC8H17)2 / 370.22 | 103-23-1 | 2917.12 | ||
Dioctyl Sebacate | C8H17OOC(CH2)8COOC8H17 / 426.68 | 122-62-3 | 2917.13 | ||
Disodium Dihydrogen Pyrophosphate | Na2H2P2O7 / 221.95 | 7758-16-9 | 2835.39 | ||
Disodium Succinate Anhydrous | C4H4Na2O4 / 162.05 | 150-90-3 | 2917.19 | ||
Disodium Succinate Hexahydrate | C4H4Na204.6H2O / 270.14 | 6106-21-4 | 2917.19 | ||
DMDS | HSCH2CH2SCH2CH2SH / 154.30 | 3570-55-6 | 2930.90 | ||
Docosanoic Acid | C21H43COOH / 340.57 | 112-85-6 | 2915.90 |
E
Chemical Name | Chemical Formula / MW (FW) | CAS | HS Code | What is Your Application? | Contact |
---|---|---|---|---|---|
2-Ethyl Hexanol | C8H18O / 130.23 | 104-76-7 | 2905.16 | ||
EDA | C2H8N2 / 60.10 | 107-15-3 | 2921.21 | ||
EDTA-4Na | C10H12N2O8Na4.4H2O / 380.17 | 13235-36-4 | 2922.49 | ||
Enzymes | |||||
Epichlorohydrin | C3H5OCl / 92.53 | 106-89-8 | 2910.30 | ||
EPM | 9010-79-1 | 3901.90 | |||
Ethanolamine | H2NCH2CH2CH2OH / 61.08 | 141-43-5 | 2922.11 | ||
Ethyl 4-Bromobutyrate | Br(CH2)3CO2C2H5 / 195.05 | 2969-81-5 | 2915.90 | ||
Ethyl Acetoacetate | C6H10O3 / 130.14 | 141-97-9 | 2918.30 | ||
Ethyl Benzoate | C9H10O2 / 150.17 | 93-89-0 | 2916.31 | ||
Ethyl Lactate | C5H10O3 / 118.13 | 97-64-3 | 2918.11 | ||
Ethyl p-Hydroxybenzoate | C9H10O3 / 166.18 | 120-47-8 | 2918.29 | ||
Ethylene Carbonate | C3H4O3 / 88.06 | 96-49-1 | 2920.90 | ||
Ethylene Diamine | C2H8N2 / 60.10 | 107-15-3 | 2921.21 | ||
Ethylene Glycol Dimethyl Ether | C4H10O2 / 90.12 | 110-71-4 | 2909.19 | ||
Ethylene Propylene Copolymer | 9010-79-1 | 3901.90 | |||
Ethylene Vinyl Acetate Copolymer | 24937-78-8 | 3901.30 | |||
Ethylene-bis-Stearic Acid Amide | (C17H35CONH)2(CH2)2 / | 110-30-5 | 2924.29 | ||
Ethylparaben | C9H10O3 / 166.18 | 120-47-8 | 2918.29 | ||
EVA | 24937-78-8 | 3901.30 |
F
Chemical Name | Chemical Formula / MW (FW) | CAS | HS Code | What is Your Application? | Contact |
---|---|---|---|---|---|
Ferric Chloride Hexahydrate | FeCl3.6H2O / 270.30 | 11025-77-1 | 2827.39 | ||
Ferric Nitrate | Fe(NO3)3.9H2O / 403.84 | 7782-61-8 | 2834.29 | ||
Ferrous Chloride Tetrahydrate | FeCl2.4H2O / 198.83 | 13478-10-9 | 2827.39 | ||
FL-7 (Aluminium Potassium Fluoride) | K(x)Al(y)F(z) | 60304-36-1 | 3810.90 | ||
Fluorotitanic Acid | H2TiF6 / 163.92 | 17439-11-1 | 2826.19 | ||
Fluorozirconic Acid | H2ZrF6 / 207.21 | 12021-95-3 | 2826.19 | ||
Fumaric Acid | C4H4O4 / 116.07 | 110-17-8 | 2917.19 |
G
Chemical Name | Chemical Formula / MW (FW) | CAS | HS Code | What is Your Application? | Contact |
---|---|---|---|---|---|
3-Glycidoxypropyltrimthoxysilane | C9H20O5Si / 236.34 | 2530-83-8 | 2931.00 | ||
Gallic Acid | C6H2(OH)3COOH.H2O / 188.00 | 149-91-7 | 2918.29 | ||
Gallium Oxide | Ga2O3 / 187.44 | 12024-21-4 | 2825.90 | ||
Gallium Trichloride | GaCl3 / 176.08 | 13450-90-3 | 2827.39 | ||
Germania | GeO2 / 104.64 | 1310-53-8 | 2825.60 | ||
Germanium | Ge / 72.63 | 7440-56-4 | 8112.30 | ||
Germanium Dioxide | GeO2 / 104.64 | 1310-53-8 | 2825.60 | ||
Glow In The Dark Pigment | |||||
Glutaric Acid | HO2C(CH2)3CO2H / 132.11 | 110-94-1 | 2917.19 | ||
Glycerin Mono Allyl Ether | C6H12O3 / 132.16 | 123-34-2 | 2909.49 | ||
Glycidyl Methacrylate | C7H10O3 / 142.16 | 106-91-2 | 2916.14 | ||
Glycine | H2NCH2COOH / 75.07 | 56-40-6 | 2922.49 | ||
Glycol Carbonate | C3H4O3 / 88.06 | 96-49-1 | 2920.90 |
H
Chemical Name | Chemical Formula / MW (FW) | CAS | HS Code | What is Your Application? | Contact |
---|---|---|---|---|---|
2-Hydroxy-4-Methoxybenzophenone | C14H12O3 / 228.24 | 131-57-7 | 2914.50 | ||
2-Hydroxy-4-Methoxybenzophenone-5-Sodium Sulfonate | C14H11O6s.Na / 330.29 | 6628-37-1 | 2914.50 | ||
4-Hydroxy-4-Methyl-2-Pentanone | C6H12O2 / 116.16 | 123-42-2 | 2914.40 | ||
HBPA | C15H28O2 / 240.39 | 1980/4/6 | 2906.19 | ||
HDI | OCN(CH2)6NCO / 168.19 | 822-06-0 | 2929.10 | ||
Heptane | CH3(CH2)5CH3 / 100.21 | 142-82-5 | 2901.10 | ||
Hexadecanoic Acid | C15H31COOH / 256.42 | 1957/10/3 | 2915.70 | ||
Hexahydrophthalic Anhydride | C8H10O3 / 154.17 | 85-42-7 | 2917.20 | ||
Hexamethylene Diisocyanate | OCN(CH2)6NCO / 168.19 | 822-06-0 | 2929.10 | ||
Hexane | CH3(CH2)4CH3 / 86.17 | 110-54-3 | 2901.10 | ||
Hexanedinitrile | C6H8N2 / 108.14 | 111-69-3 | 2926.90 | ||
Hexyl Carbitol | C10H22O3 / 190.28 | 112-59-4 | 2909.44 | ||
Hexyl Diglycol | C10H22O3 / 190.28 | 112-59-4 | 2909.44 | ||
Hexylene Glycol | (CH3)2C(OH)CH2CH(OH)CH3 / 118.17 | 107-41-5 | 2905.39 | ||
